TECHNICAL DETAILS
| Model | NU-425-300E |
| Nominal Size | 3 ft. (0.9 m) |
| Style of Cabinet | Bench top/console with optional base stand |
| Sash Height | 8" (203 mm) |
| Exterior Dimensions (W x D x H) in. [mm] | 41 ⅝ x 32 ⅞ x 63 (1057 x 835 x 1600) |
| Interior Dimensions (W x D x H) in. [mm] | 34 ⅜ x 23 ½ x 28 ½ (873 x 597 x 724) |
| Weight | 475 lbs. / 215 kg. |
| Inflow Velocity | 105 fpm (.53 m/s) |
| Downflow Velocity | 60 fpm (0.30 m/s) |
| Heat Rejected, BTU, Per Hour (Non-Vented) (vented) |
8 (203) opening 826 120 |
| Sound Pressure Level 10(254) / 8(203) opening |
na / <55 dBa |
| Light Intensity foot-candles (LUX) | 90 - 120 (968 - 1291) |